Part Number | Description | Systems Used | Manufacturer | Vendor Catalog Number | Comments |
---|---|---|---|---|---|
CH0428 | 10XPHOS BUFF SALINE (10XPBS) 4L, PolyPac; CAS: (7647-14-5 (Sodium Chloride)) # BP3994 | MBIO | Fisher Scientific Co. | BP3994 | |
CH0427 | 1XPHOS BUFF SALINE (1XPBS), 4L; PolyPac; CAS: (7647-14-5 (Sodium Chloride))# BP24384 | MBIO | Fisher Scientific Co. | BP24384 | |
CH0027 | 4-(Methylamino)phenol hemisulfate salt (Metol), 100g, #320013-100G (Sigma-Aldrich) | Silica | Sigma-Aldritch Chemical Co. | 320013-100G | |
CH1020 | 4-Nitrophenyl phosphate disodium salt hexahydrate, 1g, Sigma #N4645-1G | MBIO | Sigma-Aldritch Chemical Co. | N4645-1G | By Request Only |
CH0030 | Acetone, Histological grade (for catwalk use), SafeTin 4L, #A16S-4 | Curation | Fisher Scientific Co. | A16S-4 | |
CH0010 | Acetone, Optima grade; 1L, #A929-1 | Solvent | Fisher Scientific Co. | A929-1 | |
CH0161 | Acid: Glacial, Acetic, 99.7%, 500ml, #A-38S-500 | Boron | Fisher Scientific Co. | A-38S-500 | |
CH5009 | Acid: Hydrochloric, 0.1M For Alkalinity - 1L, #SA54-1 | Alkalinity | Fisher Scientific Co. | SA54-1 | |
CH0091 | Acid: Hydrochloric, Reagent ACS, 37%, 2.5L, #A-144SI-212 | General | Fisher Scientific Co. | A-144SI-212 | |
CH0039 | Acid: Hydrochloric,Tracemetal Grade, 500mL, #A-508-500 | General | Fisher Scientific Co. | A508-500 | |
CH0044 | Acid: Hydrofluoric, Tracemetal Grade 500mL. Bottle #A513-500 | Palynology | Fisher Scientific Co. | A513-500 | By Request Only |
CH1021 | Acid: Nitric, Optima*, 500mL, #A-467-500 | ICP | Fisher Scientific Co. | A-467-500 | |
CH0094 | Acid: Nitric, Reagent ACS, 70% 500mL, #A-200S-500 | ICP | Fisher Scientific Co. | A-200S-500 | |
CH0040 | Acid: Nitric, Tracemetal Grade, 500mL, #A-509-500 | ICP | Fisher Scientific Co. | A-509-500 | |
CH0119 | Acid: o-Phosphoric, 85%, certified ACS, 500ml, #A-242-500 | Nitrate, Nitrite | Fisher Scientific Co. | A242/500 | |
CH0130 | Acid: Sulfuric, Reagent ACS, 500mL, #A-300-S-500 | Phosphate, Bromide, Boron, Silica | Fisher Scientific Co. | A-300-S-500 | |
CH0080 | Alumina Adsorption, 500g, #A-540-500 | SRA | Fisher Scientific Co. | A-540-500 | |
CH0035 | Aluminum Chloride, hexahydrate - 100gm/bt #237078-100G (Aldrich) | Nitrate | Sigma-Aldritch Chemical Co. | 237078-100G | |
CH1027 | Aluminum potassium sulfate dodecahydrate, 100g, Sigma#237086-100G | MBIO | Sigma-Aldritch Chemical Co. | 237086-100G | By Request Only |
CH0115 | Amaranth, 25g 12056-1 (Sigma-Aldrich) | MBIO | Sigma-Aldritch Chemical Co. | 12-056-1 | |
CH0005 | Ammonium Acetate, 50g, #43,131-1 | Boron | Sigma-Aldritch Chemical Co. | 43,131-1 | |
CH0076 | Ammonium Chloride, 100g, #A4514 (Aldrich) | Ammonia, Magnesium | Sigma-Aldritch Chemical Co. | 32,637-1 | |
CH0012 | Ammonium Hydroxide - 500mL, #A-669S-500 | Nitrate, Magnesium | Fisher Scientific Co. | A-669S-500 | |
CH0389 | Ammonium iron (II) sulfate hexahydrate, ACS reagent, 100g, 21540-6 (Sigma-Aldrich) | MBIO | Sigma-Aldritch Chemical Co. | 215406-100G | |
CH0167 | Ammonium Molybdate tetrahydrate, ACS, 100g, #A7302-100G | Phosphate, Bromide, Silica | Sigma-Aldritch Chemical Co. | A7302-100G | |
CH1028 | Ammonium phosphate, dibasic, ACS reagent, 5g #AC42337-0050 | Ammonia | Fisher Scientific Co. | AC42337-0050 | |
CH0097 | Ammonium Sulfate, 500 gram/bottle #A702-500 | MBIO | Fisher Scientific Co. | A702-500 | By Request Only |
CH1079 | Ampicillin, anhydrous 96-100.5%, 5g, Aldrich, A9393-5G | MBIO | Sigma-Aldritch Chemical Co. | A9393-5G | By Request Only |
CH0190 | Antimony Potassium Tartrate Trihydrate- 250g, #A867-250 | Phosphate | Fisher Scientific Co. | A867-250 | |
CH0014 | Ascarite II - 8-20 mesh #A183-500 | General -Carbon dioxide scrubber | Fisher Scientific Co. | A183-500 | |
CH0202 | Ascorbic Acid, L- 25g, #A61-25 | Phosphate | Fisher Scientific Co. | A61-25 | |
LS0120 | Baking Soda | General | |||
CH0072 | Barium Chloride, anhydrous, 100g, #B-31-100C | MBIO | Fisher Scientific Co. | B-31-100C | |
CH5003 | Barium hydroxide crystal - 250g, #B-46-250 | General | Fisher Scientific Co. | B46-250 | By Request Only |
CH0417 | Barium Sulfate - 100g, #24335-3 | Sulfide | Sigma-Aldritch Chemical Co. | 24335-3 | |
SF5004 | Benzalkonium chloride, 500g, B6295 | First Aid - HF | B6295 | ||
CH1029 | Biotin, 500mg, Sigma #B0394-100G | MBIO | Sigma-Aldritch Chemical Co. | B0394-100G | By Request Only |
HW0003 | Bleach, Clorox | Ammonium, Bromide | |||
CH0006 | Boric Acid, ACS reagent, 100g, #B0394-100G | Boron | Sigma-Aldritch Chemical Co. | B0394-100G | |
CH5016 | Bromine Water, 500mL, #SB84I-500 | Iodide | Fisher Scientific Co. | SB84-500 | By Request Only |
CH0182 | Buffer solution, pH 10.00, 500mL, #SB116-500 | Sulfide | Fisher Scientific Co. | SB116-500 | |
CH0093 | Buffer solution, pH 4.00. 500ml, #SB98-500 | Alkalinity | Fisher Scientific Co. | SB98-500 | |
CH0398 | Buffer solution, pH 7.00, 500ml, #SB108-500 | Alkalinity | Fisher Scientific Co. | SB108-500 | |
CH0137 | Butanol, 1-, 1L , # A383SK-1 | Solvent | Fisher Scientific Co. | A383SK-1 | |
CH5017 | Cadmium Nitrate, Tetrahydrate (crystalline/certified), 100g, Fisher#C13-100 | Sample preservation | Fisher Scientific Co. | C13-100 | |
CH0068 | Cadmium, Metal #C3-500 | Nitrate, Nitrite | Fisher Scientific Co. | C3-500 | |
CH0142 | Calcium Carbonate, Anhyd., Powder; 500g, #C-64/500 | Coulometer | Fisher Scientific Co. | C-64/500 | |
CH0132 | Calcium Chloride, dihydrate, ACS 500g, #C-79-500 | Artificial seawater | Fisher Scientific Co. | C-79 | |
LS0039 | Calgon -see Mule Team Borax | Paleontology | |||
CH5006 | Cesium Chloride - 25g, #C-24-25 | MBIO | Fisher Scientific Co. | C-24-25 | By Request Only |
CH0192 | Chloramine T - 250g, Fisher 01779-250 | MBIO | Fisher Scientific Co. | 01779-250 | By Request Only |
CH1032 | Chloramphenico, 5g, Sigma#C0378-5G | MBIO | Sigma-Aldritch Chemical Co. | C0378-5G | By Request Only |
CH1000 | CHNS Standard, BBOT, CHNOS, 2g, Costech #031047 (Thermo#338-352-10) | CHNS | Costech Analytical Technologies | 031047 | |
CH1001 | CHNS standard, L-Aspartic Acid (C4H7NO4), 10g, Thermo#338-400-23 | CHNS | CE Elantech | 338-400-23 | |
CH1002 | CHNS standard, L-Cystine (CHNOS), 2g, Thermo#338-400-18 | CHNS | CE Elantech | 338-400-18 | |
CH5027 | CHNS standard, Soil Reference Material for NC, 5g, Thermo #338-400-25, Fisher #NC9746887 | CHNS | Fisher Scientific Co. | NC9746887 | |
PL0003 | Clove Oil, 100 g, #0-55/100 | Paleontology | FISHER SCIENTIFIC COMPANY | 0-55/100 | |
CH1033 | Cobalt (II) Chloride, 5g, Sigma #232696-5G | General | Sigma-Aldritch Chemical Co. | 232696-5G | |
CM0141 | Coulometer, Anode solution, Light Sensitive; #300-002 | Coulometer | UIC Coulometrics Inc. | 300-002 | |
CM0140 | Coulometer, Cathode Solution, Light Sensitive; #300-001 | Coulometer | UIC Coulometrics Inc. | 300-001 | |
CH1026 | Culture media, Agar bacteriological (Agar No. 1) - 500g, #OXLP0011B | MBIO | Fisher Scientific Co. | OXLP0011B | By Request Only |
CH0406 | Culture media, Agar granulated - 500g, (Difco) #DF0145-17-0 | MBIO | Fisher Scientific Co. | DF-0145-17-0 | |
CH5025 | Culture media, Agar Marine 2216 - 500g, (Difco 212185), #DF0979-17-8 | MBIO | DF0979-17-8 | ||
CH0407 | Culture media, Agar noble - 100g, (Difco) #DF-0142-15-2 | MBIO | Fisher Scientific Co. | DF0142-15-2 | By Request Only |
CH5020 | Culture media, Agar R2A - 500g, (Difco), #DF1826-17-1 | MBIO | DF1826-17-1 | ||
CH1022 | Culture media, Agar TCBS- 500g, (Difco), #DF0650-17-4 | MBIO | Fisher Scientific Co. | DF0650-17-4 | |
CH1025 | Culture media, Agar, Difco actinomycete Isolation - 500g, (Difco), #DF0957-17-4 | MBIO | Fisher Scientific Co. | DF0957-17-4 | By Request Only |
CH1023 | Culture media, Agar, Tryptone Soya, CM0131, 500g, #OXCM0131B | MBIO | Fisher Scientific Co. | OXCM0131B | |
CH1024 | Culture media, Agarose, Sea Plaque GTG, 25g, #BMA50111 (Lonza #50111) | MBIO | Fisher Scientific Co. | BMA50111 | By Request Only |
CH5021 | Culture media, Broth, Marine 2216 - 500g, #DF0791-17-4 | MBIO | DF0791-17-4 | ||
CH1031 | Culture media, Broth, Tryptone Soya CM0129 - 500g, #OXCM0129B | MBIO | Fisher Scientific Co. | OXCM0129B | By Request Only |
CH5026 | Culture media, Tryptone, Acros organics, 500g, | MBIO | Acros Organics Inc | AC61184-5000 | |
CH0385 | Cupric Oxide, 500g. #JT1814-1 | General | VWR SCIENTIFIC, INC | JT1814-1 | |
CH0177 | Cupric Sulfate, anhydrous; 1lb/bottle #C495-500 | Nitrates | Fisher Scientific Co. | C495-500 | |
CH0401 | Curcumin - 50g, Fisher AC218580500 | Boron | Fisher Scientific Co. | AC218580500 | |
CH1034 | Cyanocobalamin (Vitamine B12), 500mg, Fisher #AC40592-5000 | MBIO | Fisher Scientific Co. | AC40592-5000 | By Request Only |
CH1035 | D-(+)-Glucose monohydrate, 250g, Sigma #49158-250G | MBIO | Sigma-Aldritch Chemical Co. | 49158-250G | By Request Only |
CH1036 | D-(+)-Maltose monohydrate, 100g, Sigma #M9171-100G | MBIO | Sigma-Aldritch Chemical Co. | M9171-100G | By Request Only |
CH1037 | D-Calcium pantothenate (Vitamin B5), 5g, Fisher #AC24330-0050 | MBIO | Fisher Scientific Co. | AC24330-0050 | By Request Only |
CH1038 | Dextrin, 100g, Fisher #AC40628-1000 | MBIO | Fisher Scientific Co. | AC40628-1000 | By Request Only |
CH0388 | Diaminopropionic Acid Monohydrochloride 99% - 5g, Sigma# D1502-5G | General | D1502-5G | ||
CH1039 | Dimethyl Sulfoxide, 100ml, Fisher #BP-231-100 | MBIO | Fisher Scientific Co. | BP231-100 | By Request Only |
CH0053 | Dimethylglyoxime - 100g/bottle #D-62 | Nickel | Fisher Scientific Co. | D-62 | |
CH1040 | DL-Thioctic acid, 1g, Fisher #BP2682-1 | MBIO | Fisher Scientific Co. | BP2682-1 | By Request Only |
CH1075 | D-Pantothenic acid hemicalcium salt, Bioreagent, Sigma #P5155-100G | MBIO | Sigma-Aldritch Chemical Co. | P5155-100G | By Request Only |
CH0162 | Drierite, Anhydrous CaSO4 Dessicant, 8 mesh, 5lbs. 07-578-3B | Desiccator | Fisher Scientific Co. | 07-578-3B | |
CH0003 | Drierite, Anydrous CaSO4 Dessicant: 10-20 mesh, 1lb, 07-578-4A | Desiccator | Fisher Scientific Co. | 07-578-4A | |
CH0056 | EDTA (Ethylenediaminetetracetic acid), Disodium Salt Dihydrate, ACS,100g, E4884-100G (Aldrich) | Nitrate, Magnesium | Sigma-Aldritch Chemical Co. | E4884-100G | |
CH0047 | EGTA (Ethylenebis Oxyethylenedinitrilotetracetic acid), 25G, #E4378-25G (Aldrich) | Calcium titration | Sigma-Aldritch Chemical Co. | E4378-25G | |
CH0050 | Eriochrome Black T, 25g, # E-512-25 | Magnesium(Titration) | Fisher Scientific Co. | E-512-25 | |
CH0085 | Ethanol, Reagent alcohol, histological grade, for
all non-chemlab applications, 4L bottle, #A962P-4 (Anhydrous Ethyl Alcohol 90% ±1% v/v; Methyl Alcohol approx. 5% v/v; 2-Propanol approx. 5% v/v) |
General | Fisher Scientific Co. | A962P-4 | |
CH5011 | Ethyl Acetate, HPLC grade - 500mL, # E195sk-1 | Solvent | Fisher Scientific Co. | E195sk-1 | By Request Only |
CH0150 | Ethyl Alcohol, Absolute 200 Proof, 99.5%, Acros Organics, 500ml, Ecosafpak, AC61509-5000 | Ammonia, Magnesium, Calcium, MBIO | Fisher Scientific Co. | AC61509-5000 | |
CH0001 | Ethylene Glycol - 500mL/bottle #E-178-500 | XRD and Thin Section Polishing | Fisher Scientific Co. | E-178-500 | |
CH1074 | Folic Acid, Bioreagent, Sigma #F8758-5G | MBIO | Sigma-Aldritch Chemical Co. | F8758-5G | By Request Only |
CH0019 | Formaldehyde, 37% w/v, certified ACS, 500mL bottle. #F79-500 | Paleontology | Fisher Scientific Co. | F79-500 | |
CH0410 | Formaldehyde, Para - 500g, #O4042-500 | Sample preservation | Fisher Scientific Co. | O4042-500 | |
CH1011 | Formamide, super pure, 100g/bt, #BP228-100 | MBIO | Sigma-Aldritch Chemical Co. | BP228-100 | |
GS0012 | Gas Standard, 10 PPM Hydrogen sulfide in Nitrogen - P/N 04-260-O-58 | GC | Airgas USA | 04-260-O-58 | |
GS0015 | Gas Standard, 100 PPM Hydrogen Sulfide in Nitrogen, P/N 04-295-O-58 | GC | Airgas USA | 04-295-O-58 | |
GS0013 | Gas Standard, 20 PPM Hydrogen Sulfide in Nitrogen - P/N 04-H200043-O-58 | GC | Airgas USA | 04-H200043-O-58 | |
GS0014 | Gas Standard, 40 PPM Hydrogen Sulfide in Nitrogen, P/N 04-265-O-74 | GC | Airgas USA | 04-265-O-74 | |
GS0001 | Gas, Standard: "A"; O2 100ppm, N2 100ppm, C1 15ppm, C2= 15ppm, C2 15ppm, C3= 15ppm, C3 15ppm, iC4 15ppm, nC4 15ppm, iC5 15ppm, nC5 15ppm, iC6 15ppm, nC6 15ppm, CO2 100ppm, balance Helium in 105L cylinder, 1000 psig, | GC | Air Liquide America Specialty Gases, LLC | ||
GS0002 | Gas, Standard: "B"; O2 1000ppm, N2 1000ppm, C1 100ppm, C2= 100ppm, C2 100ppm, C3= 100ppm, C3 100ppm, iC4 100ppm, nC4 100ppm, iC5 100ppm, nC5 100ppm, iC6 100ppm, nC6 100ppm, CO2 1000ppm, Balance Helium | GC | Airgas USA | ||
GS0003 | Gas, Standard: "C"; O2 1%, N2 1%, C1 1000ppm, C2= 500ppm, C2 1000ppm, C3= 500ppm, C3 1000ppm, iC4 500ppm, nC4 500ppm, iC5 500ppm, nC5 500ppm, iC6 500ppm, nC6 500ppm, CO2 1%. Balance Helium in 105L cylinder, 1000 psig, P/N Custom | GC | Air Liquide America Specialty Gases, LLC | ||
GS0004 | Gas, Standard: "D"; O2 7%, N2 20%, C1 1%, C2= 1000ppm, C2 1%, C3= 1000ppm, C3 1%, iC4 1000ppm, nC4 1000ppm, iC5 1000ppm, nC5 1000ppm, iC6 1000ppm, nC6 1000ppm, CO2 10%, Balance Helium | GC | Air Liquide America Specialty Gases, LLC | ||
GS0005 | Gas, Standard: 10% Methane, Balance Nitrogen, 105L cylinder, 1000 psig, C-10 valve, P/N 04-876-105 | GC | Air Liquide America Specialty Gases, LLC | ||
GS0006 | Gas, Standard: 30% Methane, Balance Nitrogen, 105L cylinder, 1000 psig, C-10 valve, P/N Custom | GC | Air Liquide America Specialty Gases, LLC | ||
GS0007 | Gas, Standard: 50% Methane, Balance Nitrogen, 105L cylinder, 1000psig, C-10 valve, P/N Custom | GC | Airgas USA | ||
GS0008 | Gas, Standard: 70% Methane, Balance Nitrogen in 105L cylinder, 1000 psig, C-10 valve, P/N Custom | GC | Scott Speciality Gases | ||
GS0011 | Gas, Standard: 90% Methane, Balance Nitrogen in 105L cylinder, 1000 psig, C-10 valve, P/N Custom | GC | Scott Speciality Gases | ||
GS0010 | Gas, Standard: Scott 4-, 1% Methane in Helium | GC | Scott Speciality Gases | ||
CH0429 | Glutaraldehyde Solution (50%/Certified/BioReagent); Pentanedial; 1L; Amber Glass; BP25471 | MBIO | Fisher Scientific Co. | P25471 | By Request Only |
CH0141 | Glycerol, 500mL, #G33-500 | XRF | Fisher Scientific Co. | G33-500 | |
CH1041 | Glycine (aminoacetic acid) BioUltra, 50g, Sigma#50046-50G | MBIO | Sigma-Aldritch Chemical Co. | 50046 | By Request Only |
CH0178 | Glyoxal-Bis (2-Hydroxyanil) powder - PN 55178 | Calcium titration | Sigma-Aldritch Chemical Co. | G1040-7 | |
CH1042 | Goethite (Iron (III) Oxide), 100g, Sigma #71063-100G | MBIO | Sigma-Aldritch Chemical Co. | 71063-100G | By Request Only |
CH1043 | HEPES, 100g, Sigma #H3375-100G | Biological buffer | Sigma-Aldritch Chemical Co. | H3375-100G | By Request Only |
CH0084 | Hexane, n-, Optima Grade, 1L, # H-303-1 | GC | Fisher Scientific Co. | H-303-1 | |
CH1044 | Histodenz, 100g, Sigma#D2158-100G | Centrifugation | Sigma-Aldritch Chemical Co. | D2158-100G | By Request Only |
CH1045 | Hyamine 1622 solution, 4mM in H2O, 1L, Sigma
#51126 (Diisobutylphenoxyethoxyethyl)dimethylbenzylammonium chloride solution (Request ONLY) |
General | Sigma-Aldritch Chemical Co. | 51126 | |
CH0096 | Hydrogen Peroxide, 30% Certified ACS, 500ml, H325-500 | Paleontology | Fisher Scientific Co. | H-325-500case | |
CH0043 | Hydroxylamine Hydrochloride, 100 g/bottle, #H-330 | Hg analysis | Fisher Scientific Co. | H-330 | By Request Only |
CM0600 | ICP Standard, Aluminum in HNO3, Plasma Grade (100mL), #PLAL2-2Y | ICP | Fisher Scientific Co. | PLAL2-2Y | |
CM0590 | ICP Standard, Barium in HNO3, Plasma Grade (500mL), #PLBA2-2X | ICP | Fisher Scientific Co. | PLBA2-2X | |
CM0591 | ICP Standard, Boron in H2O, Plasma Grade (500mL), #PLB9-2X | ICP | Fisher Scientific Co. | PLB9-2X | |
CM0592 | ICP Standard, Calcium in HNO3, Plasma Grade (100mL), #PLCA2-2Y | ICP | Fisher Scientific Co. | PLCA2-2Y | |
CM0593 | ICP Standard, Chromium in HNO3, Plasma Grade (100mL), #PLCR2-2Y | ICP | Fisher Scientific Co. | PLCR2-2Y | |
CM0594 | ICP standard, Cobalt in HNO3, Plasma Grade (100mL), #PLCO2-2Y | ICP | Fisher Scientific Co. | PLCO2-2Y | |
CM0595 | ICP Standard, Copper in HNO3, Plasma Grade (100mL), #PLCU2-2Y | ICP | Fisher Scientific Co. | PLCU2-2Y | |
CM0599 | ICP Standard, Germanium in H2O, Plasma Grade (100mL), #PLGE9-2Y | ICP | Fisher Scientific Co. | PLGE9-2Y | |
CM5012 | ICP Standard, Iron in HNO3, Plasma Grade (500mL), #PLFE2-2X | ICP | Fisher Scientific Co. | PLFE2-2X | |
CH0090 | ICP standard, Lithium in HNO3, plasma grade(500mL), #PLLI2-2X | ICP | Fisher Scientific Co. | PLLI2-2X | |
CH0089 | ICP standard, Magnesium in HNO3, plasma grade(500mL), #PLMG2-2X | ICP | Fisher Scientific Co. | PLMG2-2X | |
CM5014 | ICP Standard, Manganese in HNO3, Plasma Grade (500mL), #PLMN2-2X | ICP | Fisher Scientific Co. | PLMN2-2X | |
CM0601 | ICP Standard, Nickel in HNO3, Plasma Grade (100mL), #PLNI2-2Y | ICP | Fisher Scientific Co. | PLNI2-2Y | |
CM0602 | ICP Standard, Niobium in H2O, Plasma Grade (100mL), #PLNB9-2Y | ICP | Fisher Scientific Co. | PLNB9-2Y | |
CM0603 | ICP Standard, Phosphorus in H2O, Plasma Grade (100mL), #PLP9-2Y | ICP | Fisher Scientific Co. | PLP9-2Y | |
CM0604 | ICP Standard, Potassium in HNO3, Plasma Grade (100mL), #PLK2-2Y | ICP | Fisher Scientific Co. | PLK2-2Y | |
CM1216 | ICP Standard, Rubidium in HNO3, Plasma Grade (125mL), #PLRB2-2Y | ICP | Fisher Scientific Co. | PLRB2-2Y | |
CM0605 | ICP Standard, Scandium in HNO3, Plasma Grade (100mL), #PLSC2-2Y | ICP | Fisher Scientific Co. | PLSC2-2Y | |
CM0606 | ICP Standard, Silicon in H2O, Plasma Grade (100mL), #PLSI9-2Y | ICP | Fisher Scientific Co. | PLSI9-2Y | |
CM5008 | ICP Standard, Sodium in HNO3, Plasma Grade (100mL), #PLNA2-2Y | ICP | Fisher Scientific Co. | PLNA2-2Y | |
CM5015 | ICP Standard, Strontium in HNO3, Plasma Grade (500mL), #PLSR2-2X | ICP | Fisher Scientific Co. | PLSR2-2X | |
CM0607 | ICP Standard, Sulfur in H2O, Plasma Grade (100mL), #PLS9-2Y | ICP | Fisher Scientific Co. | PLS9-2Y | |
CM0596 | ICP Standard, Titanium in H2O, Plasma Grade (100mL), #PLTI9-2Y | ICP | Fisher Scientific Co. | PLTI9-2Y | |
CM0608 | ICP Standard, Vanadium in HNO3, Plasma Grade (100mL), #PLV2-2Y | ICP | Fisher Scientific Co. | PLV2-2Y | |
CM0597 | ICP Standard, Yttrium in HNO3, Plasma Grade (500mL), #PLY2-2X | ICP | Fisher Scientific Co. | PLY2-2X | |
CM0609 | ICP Standard, Zinc in HNO3, Plasma Grade (100mL), #PLZN2-2Y | ICP | Fisher Scientific Co. | PLZN2-2Y | |
CM0610 | ICP Standard, Zirconium in HNO3, Plasma Grade (100mL), #PLZR2-2Y | ICP | Fisher Scientific Co. | PLZR2-2Y | |
CH0424 | Imidazole, C3H4N2, ACS, 100g, I2399-100G (Aldrich) | Nitrate | Sigma-Aldritch Chemical Co. | I2399-100G | |
CH1004 | Iodine, I2, 50g, #15134650 | Sulfide | Fisher Scientific Co. | ICN15134650 | |
CH1047 | Iron (II) sulfate heptahydrate, 100g, Sigma #31236-100G | MBIO | Sigma-Aldritch Chemical Co. | 31236-100G | By Request Only |
CH0409 | Iron (III) Chloride hexahydrate (Ferric Chloride), ACS, 100g, #I88-100G | MBIO | Fisher Scientific Co. | I88-100G | |
CH1046 | Iron (III) phosphate hydrate, 250g, Fisher #AA3110630 | General | Fisher Scientific Co. | AA3110630 | |
CH0397 | IsoOctane, HPLC Grade, 1L, # O296SK-1 | Solvent | Fisher Scientific Co. | O296SK-1 | |
CH1013 | L-(+)-Cysteine hydrochloride monohydrate, 25g, #C562-25 | MBIO | C562-25 | ||
CH1006 | Lanthanum Chloride - 250g | General | Fisher Scientific Co. | L9-250 | |
CH0399 | Lithium Bromide - 25g, #229733-25G (Aldrich) | ICP | Fisher Scientific Co. | AA1073314 | |
CH0075 | Lithium Chloride - 500g; # L-121-500 | MBIO | Fisher Scientific Co. | L121-500 | |
CH0074 | Magnesium Chloride hexahydrate, ACS, 100g; # M9272-100G (Aldrich) | Magnesium | Sigma-Aldritch Chemical Co. | M9272-100G | |
CH1007 | Magnesium Perchlorate, 100g, #338-219-00 | CHNS | Costech Analytical Technologies | 021022 | |
CH0143 | Magnesium Sulfate - ACS, 500g, #230391-500G (Aldrich) | Silica | Sigma-Aldritch Chemical Co. | 230391-500G | |
CH0194 | Manganese Chloride - Crystal, 500g, Fisher M87-500 | General | Fisher Scientific Co. | M-87-500 | |
CH0110 | Manganese Sulfate Hydrate, #22-978-4 25gm | MBIO | Sigma-Aldritch Chemical Co. | 22-978-4 | By Request Only |
CH1048 | Manganese(IV) oxide, 325mesh, 99.9%, 1kg, Alfa Aesar 3P (42250-A1), Fisher #50-345-016 | General | Fisher Scientific Co. | 50-345-016 | By Request Only |
CH0042 | Mercury (II) Chloride - 50g, #M155I-50 | Sample preservation | Fisher Scientific Co. | M155I-50 | |
CH1049 | Mercury(II) nitrate hydrate, ACS, 98%, Alfa Aesar (14497-18), 50g, Fisher #AA1449718 | General | Fisher Scientific Co. | A1449718 | By Request Only |
CH0083 | Methanol (MeOH), Optima grade 1L, #A454-1 | GC | Fisher Scientific Co. | A454-1 | |
CH5008 | Methanol, reagent grade (certified ACS) - 1L Plastic, F# A412-1 | Solvent | Fisher Scientific Co. | A412-1 | |
CH0184 | Methylene Chloride, Optima grade, 1L bottle; D151-1 | GC | Fisher Scientific Co. | BPD151-1 | |
CM0551 | Microspheres, Fluoresbrite (YG) Carboxylated, 0.50µm, P/15700 10mL (store refrigerated and out of light) | MBIO | Poly Sciences inc. | P/15700 | |
CH1015 | Mounting Media, VECTASHIELD, 10mL Prevents rapid
loss of fluorescence during microscopic examination Optically clear Vector Lab #H-1000, Fisher # NC9265087 |
MBIO | Fisher Scientific Co. | NC9265087 | |
CH0008 | Mounting Medium, Hyrax- 1oz bottle; Custom Research & Devel. | Microscope | Custom Research & Dev. Inc | ||
HW0519 | Mounting Medium, Norland Optical # 6101 - 1oz Bot. 12/Box | Microscope | Norland Optical | # 6101 | |
LS0099 | Mounting Medium, Piccolyte | Microscope | |||
CH5030 | Mouting media, Glycerin Jelly, 100ml, #17998-10 | Microscope | |||
CH1081 | Myo-Inositol, Bioreagent for cell culture, 50g, Aldrich I7508-50G | MBIO | Sigma-Aldritch Chemical Co. | I7508-50G | By Request Only |
CH0402 | N-(1-Naphtyl)-Ethylene Diamine Dihydrochloride - 25g, #222488-25G (NED) | Nitrates | Sigma-Aldritch Chemical Co. | 222488-25G | |
CH0421 | N,N-dimethyl-p-phenylenediamine sulfate salt, 25g, PN AC408490250 | Sulfide | Fisher Scientific Co. | AC408490250 | |
CH1050 | Nicotinic acid (Niacin), 99.5%, 5g, Fisher #AC12829-0050 | MBIO | Fisher Scientific Co. | AC12829-0050 | By Request Only |
CH1051 | Nitrilotriacetic acid, Sigma grade >99%, 5g, Sigma #N9877-5G | Chelating agent | N9877-5G | By Request Only | |
CH1052 | o-Phthalaldehyde, MP Biomedical, 5g. Fisher #ICN10264805 | MBIO | Fisher Scientific Co. | ICN10264805 | By Request Only |
CH0169 | Oxalic acid dihydrate, ACS, 100g, #247537-100G (Aldrich) | Silica | Sigma-Aldritch Chemical Co. | 247537-100G | |
CH1053 | p-Aminobenzoic acid, 99+%, MP Biomedical, 1g, Fisher #ICN19461901 | MBIO | Fisher Scientific Co. | ICN19461901 | By Request Only |
CH1054 | Parafin Oil, Fluka, 500ml | IR spectoscopy | By Request Only | ||
CH1072 | PDCA, 2,6-Pyridinedicarboxylic acid, 99%, 25gm,
Sigma #P63808-25G CAS#499-83-2 |
IC | Sigma-Aldritch Chemical Co. | P63808-25G | |
CH0408 | Peptone - 500g, (Bacto) #BP1420-100 | MBIO | Sigma-Aldritch Chemical Co. | BP1420-100 | |
CH0140 | Phenol, Liquid, certified, 500ml, A931I-500 | Ammonia | Fisher Scientific Co. | A931I-500 | |
CH1018 | Poly (vinyl alchohol), 95% Hydrolyzed, 500g, Average M.W. 95000, Fisher #AC18329-5000 | Titration | Fisher Scientific Co. | AC18329-5000 | |
CH1005 | Potassium Biiodate, KH(IO3)2, 100g, #P190-100 | Sulfide | Fisher Scientific Co. | P190-100 | |
CH0195 | Potassium Bromide - 100g, # 24341-8 | General | Sigma-Aldritch Chemical Co. | 24341-8 | |
CH0100 | Potassium Carbonate Crystal - 500gm; Fisher P-179 | General | Fisher Scientific Co. | P-179 | |
CH0057 | Potassium Chloride, ACS, 500G, #P3911-500G (Aldrich) | Alkalinity | Sigma-Aldritch Chemical Co. | P3911-500G | |
