Skip to main content

Special Holes

For data from all expeditions, see the LIMS Ocean Drilling Data Overview.

Hard rock recovery

Leg Site Hole Special Hole Type Location Latitude Longtitude Water Depth Total Penetration (m) Basement Penetration (m) Casing (m) Special Hole Comment
69 504 B Hard rock Costa Rica Rift - S flank 1 14'N 83 44'W 3460 489 226 90/276 Total penetration at end of Leg 69 = 501 meters. Hole 504B also visited Legs 70; 83; 92; 111; 137; 140;and 148.
70 504 B Hard rock Costa Rica Rift - S flank 1 14'N 83 44'W 3460 836 561 90/276 Total penetration at end of Leg 70 = 836.1 meters. Hole 504B also visited Legs 69; 83; 92; 111; 137; 140;and 148.
83 504 B Hard rock Costa Rica Rift - S flank 1 14'N 83 44'W 3460 1350 1075 90/276 Total penetration at end of Leg 83 = 1350.0 meters. Hole 504B also visited Legs 69; 70; 92; 111; 137; 140;and 148.
92 504 B Hard rock Costa Rica Rift - S flank 1 14'N 83 44'W 3464 1204 929 90/276 Total penetration at end of Leg 92 = 1204.0 meters (junk in hole?). Hole 504B also visited Legs 69; 70; 83; 111; 137; 140;and 148.
103 637 A Hard rock Galicia margin 42 5'N 12 52'W 5311 286 66    
103 639 E Hard rock Galicia margin 42 9'N 12 15'W 4770 238 10    
103 639 F Hard rock Galicia margin 42 9'N 12 15'W 4771 251 0    
104 642 E Hard rock Norwegian margin 67 13'N 2 56'E 1278 1229 898   Hardrock material in washcore (2W).Basement Depth listed is top of core 3R.
104 643 A Hard rock Norwegian margin 67 43'N 1 2'E 2769 565 7    
105 647 A Hard rock Baffin Bay 53 20'N 45 16'W 3868 736 41    
106 648 A Hard rock Mid-Atlantic Ridge axis 22 55'N 44 57'W 3299 4 4   Recovery for this hole 0.16 meters.
106 648 B Hard rock Mid-Atlantic Ridge axis 22 55'N 44 57'W 3333 33 50   This hole re-visited on leg 109.Basement penetration Leg 106 was 33.3 mbsf.
106 649 C Hard rock Mid-Atlantic Ridge axis 23 22'N 44 57'W 3518 4 4   Recovery for this hole 0.15 meters.
106 649 G Hard rock Mid-Atlantic Ridge axis 23 22'N 44 57'W 3518 9 9   Recovery for this hole 0.25 meters.
107 650 A Hard rock Tyrrhenian Sea 39 21'N 13 54'E 3516 634 32    
107 651 A Hard rock Tyrrhenian Sea 40 9'N 12 45'E 3578 551 164    
107 655 A Hard rock Tyrrhenian Sea 40 10'N 12 28'E 3290 90 10    
107 655 B Hard rock Tyrrhenian Sea 40 11'N 12 28'E 3290 196 115    
107 656 A Hard rock Tyrrhenian Sea 40 11'N 12 11'E 3597 236 48    
109 648 B Hard rock Mid-Atlantic Ridge axis 22 55'N 44 57'W 3330 50 50   This hole first drilled Leg 106.Leg 109 deepened hole from 33.3 mbsf to 50.5 mbsf
109 669 A Hard rock Mid-Atlantic Ridge axis 23 31'N 45 3'W 1979 4 4   Recovery only 0.18m.
109 670 A Hard rock Mid-Atlantic Ridge axis 23 10'N 45 2'W 3625 92 80    
111 504 B Hard rock Costa Rica Rift - S flank 1 14'N 83 44'W 3460 1562 1287 90/276 Total penetration at end of Leg 111 = 1562.1 meters (junk in hole?). Hole 504B also visited Legs 69; 70; 83; 92; 137; 140;and 148.
113 690 C Hard rock Weddell Sea - SWflank of Maud Rise 65 10'S 1 12'E 2914 321 2   1.5 m penetration into basement; recovered 1.71 m basalt
114 698 A Hard rock Subantarctic South Atlantic 51 28'S 33 6'W 2138 237 27   Total recovery of basalts 15.3 m; from cores 24R - 27R.
115 706 A Hard rock Mascarene Plateau 13 7'S 61 22'E 2517 48 0   Small piece of basalt in bottom of last APC core.
115 706 B Hard rock Mascarene Plateau 13 7'S 61 22'E 2518 44 0    
115 706 C Hard rock Mascarene Plateau 13 7'S 61 22'E 2518 122 54    
115 707 C Hard rock Mascarene Plateau 7 33'S 59 1'E 1552 443 68    
115 713 A Hard rock Mascarene Plateau 4 12'S 73 24'E 2920 192 90    
115 715 A Hard rock Mascarene Plateau 5 5'N 73 50'E 2273 288 76    
118 732 B Hard rock Atlantis II Fracture Zone 32 33'S 57 3'E 4878 8 8 none Recovered 0.34 m of basalt; diabase; gabbro and serpentinite rubble.
118 732 C Hard rock Atlantis II Fracture Zone 32 33'S 57 3'E 4885 24 14 none Recovered 0.7 m of basalt; gabbro and lithic sandstone rubble.
118 732 D Hard rock Atlantis II Fracture Zone 32 33'S 57 3'E 4810 6 6 none Recovered 0.31 m of basalt; diabase; gabbro and peridotite rubble.
118 732 E Hard rock Atlantis II Fracture Zone 32 33'S 57 3'E 4808 7 7 none Recovered 0.18 m of basalt and diabase rubble.
118 732 F Hard rock Atlantis II Fracture Zone 32 33'S 57 3'E 4807 16 16 none Recovered 0.3 m of basalt and diabase rubble.
118 733 B Hard rock Atlantis II Fracture Zone 33 5'S 56 59'E 4487 4 4 none Recovered 0.09 m of metagabbro and amphibolite rubble.
118 733 C Hard rock Atlantis II Fracture Zone 33 5'S 56 59'E 4487 6 6 none Recovered 0.2 m of metabasalt and amphibolite rubble.
118 733 D Hard rock Atlantis II Fracture Zone 33 5'S 56 59'E 5208 24 24 none Recovered 0.47 m of gneiss and rubble.
118 734 A Hard rock Atlantis II Fracture Zone 32 7'S 57 8'E 3660 8 8   Recovered 0.05 m.
118 734 B Hard rock Atlantis II Fracture Zone 32 7'S 57 8'E 3670 48 48   Recovered 1.10 m.
118 734 D Hard rock Atlantis II Fracture Zone 32 6'S 57 6'E 3709 20 20   Recovered 0.79 m.
118 734 F Hard rock Atlantis II Fracture Zone 32 7'S 57 8'E 3425 14 14   Recovered 0.10 m.
118 734 G Hard rock Atlantis II Fracture Zone 32 7'S 57 8'E 3417 31 31   Recovered 5.95 m.
118 735 A Hard rock Atlantis II Fracture Zone 32 43'S 57 16'E 727 7 7 none Recovered 0.1 m of gabbro rubble.
118 735 B Hard rock Atlantis II Fracture Zone 32 43'S 57 16'E 720 501 501 none Drilled 500.7 into basement; recovered 434.81 m of gabbro; metagabbro; mylonite; troctolite; trondhjemite.
119 738 C Hard rock Kerguelen Plateau 62 43'S 82 47'E 2252 534 48    
120 747 C Hard rock Central Kerguelen Plateau 54 49'S 76 48'E 1695 350 54   Cores 11 - 16 recovered 20.36 m of basaltic basement; 37.8% recovery.
120 748 C Hard rock Central Kerguelen Plateau 58 26'S 78 60'E 1290 935 42   Basalt at core 79R-1.
120 749 C Hard rock Central Kerguelen Plateau 58 43'S 76 24'E 1070 250 48   Cores 12 - 16 recovered 22.97 m of basaltic basement; 48.4% recovery.
120 750 B Hard rock Central Kerguelen Plateau 57 36'S 81 14'E 2030 710 34   Cores 14 - 17 recovered 23.1 m of basaltic basement; 67.5% recovery.
121 756 C Hard rock Broken Ridge and Ninety-East Ridge 27 21'S 87 36'E 1516 159 9   5.74 m of basalt and basaltic tephra + 0.15 m of basalt pieces from cores 9X - 12N; 66% recovery.
121 756 D Hard rock Broken Ridge and Ninety-East Ridge 27 21'S 87 36'E 1513 221 82   26.92 m of basalts recovered from cores 4R-12R; 32.8% recovery.
121 757 B Hard rock Broken Ridge and Ninety-East Ridge 17 1'S 88 11'E 1652 375     1.97 m of basalts recovered from cores 40X - 42N; 39% recovery.Not basement.
121 757 C Hard rock Broken Ridge and Ninety-East Ridge 17 1'S 88 11'E 1644 421 48   24.95 m of basalts recovered from cores 8R - 12R; 52.1% recovery.
121 758 A Hard rock Broken Ridge and Ninety-East Ridge 5 23'N 90 22'E 2924 677 159   Basaltic rock first encountered at 498.9 mbsf; core 54R.29 basaltic units; 118.5 m thick were recovered; 70% recovery.
123 765 C Hard rock Argo Abyssal Plain 15 59'S 117 35'E 5718 964 28   9.03 m of basalt recovered from 62R-CC to 65R; 32 % recovery.
123 765 D Hard rock Argo Abyssal Plain 15 59'S 117 35'E 5714 1195 271 91/933 78.7 m of basalt recovered from 27 cores; 31.9% recovery.
123 766 A Hard rock Argo Abyssal Plain 19 56'S 110 27'E 3998 527 67    
124 767 C Hard rock Celebes and Sulu Seas 4 48'N 123 30'E 4905 792 5    
124 768 C Hard rock Celebes and Sulu Seas 8 0'N 121 13'E 4384 1268 222   This hole also contains large deposits of Tuff and Lapillistone.
124 770 B Hard rock Celebes and Sulu Seas 5 9'N 123 40'E 4505 474 54    
124 771 A Hard rock Celebes and Sulu Seas 8 41'N 120 41'E 2859 304 0    
126 790 C Hard rock Bonin Arc - Trench System 30 55'N 139 50'E 2224 387 116    
126 791 B Hard rock Bonin Arc - Trench System 30 55'N 139 52'E 2268 1145 315    
126 792 E Hard rock Bonin Arc - Trench System 32 24'N 140 23'E 1788 886 86    
126 793 B Hard rock Bonin Arc - Trench System 31 6'N 140 53'E 2965 1682 278   Basalt layer also located at 586.5-594.7 mbsf.
127 794 B Hard rock Japan Sea 40 11'N 138 14'E 2811 549 6   Returned to site on Leg 128.Basement cored to 733.5 mbsf.
127 794 C Hard rock Japan Sea 40 11'N 138 14'E 2809 654 94   Returned to site on Leg 128.Basement cored to 733.5 mbsf.
127 795 B Hard rock Japan Sea 43 59'N 138 58'E 3299 762 124    
127 797 C Hard rock Japan Sea 38 37'N 134 32'E 2865 900 347    
128 794 D Hard rock Japan Sea 40 11'N 138 14'E 2807 734 160   This site first drilled (two holes) into basement on Leg 127.
129 800 A Hard rock Old Pacific Crust 21 55'N 152 19'E 5686 544 46    
129 801 B Hard rock Old Pacific Crust 18 39'N 156 22'E 5674 511 50    
129 801 C Hard rock Old Pacific Crust 18 39'N 156 22'E 5674 594 101    
129 802 A Hard rock Old Pacific Crust 12 6'N 153 13'E 5969 560 51    
130 803 D Hard rock Ontong Java Plateau 2 26'N 160 32'E 3412 656 30    
130 807 C Hard rock Ontong Java Plateau 3 36'N 156 38'E 2806 1528 143    
131 808 C Hard rock Nankai Trough 32 21'N 134 57'E 4675 1327 37    
132 809 F Hard rock Western and Central Pacific 31 3'N 139 53'E 1802 79 77    
134 828 A Hard rock Vanuatu 15 17'S 166 17'E 3087 111 5    
134 829 A Hard rock Vanuatu 15 19'S 166 21'E 2905 590 57    
134 831 B Hard rock Vanuatu 16 1'S 166 40'E 1066 852 124    
134 833 B Hard rock Vanuatu 14 53'S 167 53'E 2629 1001 171    
135 834 A Hard rock Lau Basin 18 34'S 177 52'W 2692 150 47    
135 834 B Hard rock Lau Basin 18 34'S 177 52'W 2688 435 328    
135 835 A Hard rock Lau Basin 18 30'S 177 18'W 2906 160 5    
135 835 B Hard rock Lau Basin 18 30'S 177 18'W 2906 183 29    
135 836 A Hard rock Lau Basin 20 8'S 176 30'W 2455 38 28    
135 836 B Hard rock Lau Basin 20 9'S 176 30'W 2458 58 40    
135 837 B Hard rock Lau Basin 20 13'S 176 49'W 2753 100 5    
135 838 B Hard rock Lau Basin 20 50'S 176 53'W 2323 259 96    
135 839 A Hard rock Lau Basin 20 42'S 176 46'W 2617 218 12    
135 839 B Hard rock Lau Basin 20 43'S 176 47'W 2617 517 303    
135 841 B Hard rock Lau Basin 23 21'S 175 18'W 4810 834 528    
136 843 A Hard rock SW of Oahu 19 21'N 159 6'W 4412 238 9    
136 843 B Hard rock SW of Oahu 19 21'N 159 6'W 4407 318 53    
137 504 B Hard rock Costa Rica Rift - S flank 1 14'N 83 44'W 3460 1622 1346 90/276 Total penetration at end of Leg 137 = 1621.5 meters. Hole 504B also visited Legs 69; 70; 83; 92; 111; 140;and 148.
139 855 A Hard rock Middle Valley Juan de Fuca Ridge 48 27'N 128 38'W 2445 76 11   Total recovery of basalts 0.66 m; from cores 8R and 9R.
139 855 B Hard rock Middle Valley Juan de Fuca Ridge 48 27'N 128 38'W 2446 63 10   Handfull of rocks recovered in 8R core catcher.
139 855 C Hard rock Middle Valley Juan de Fuca Ridge 48 27'N 128 38'W 2444 111 10   I piece of basalt recovered.
139 855 D Hard rock Middle Valley Juan de Fuca Ridge 48 27'N 128 38'W 2444 119 10   Total recovery of basalts 0.74 m; from cores 5R and 6R.
139 856 A Hard rock Middle Valley Juan de Fuca Ridge 48 26'N 128 41'W 2395 116     Cored 1.2 m into basalt and recovered high quality core.Not determined if basement reached.
139 856 B Hard rock Middle Valley Juan de Fuca Ridge 48 26'N 128 41'W 2420 122 1   Attempted to drill basement core.Recovered 0.4 m of basalt fragments.
139 856 G Hard rock Middle Valley Juan de Fuca Ridge 48 26'N 128 41'W 2423 65     Massive sulfide hard rock below 17.6 m; cores 3 - 7; 9.7 m recovery. Total penetration 65.4 mbsf.
139 856 H Hard rock Middle Valley Juan de Fuca Ridge 48 26'N 128 41'W 2424 94     Massive sulfide hard rock below 13.5 m; cores 2 - 17; 14.8 m recovery.Total penetration 93.8 mbsf.
139 858 F Hard rock Middle Valley Juan de Fuca Ridge 48 27'N 128 43'W 2415 297     Total recovery of basalts 2.7 m; penetration in basalt 47.3 m.Total penetration 296.9 mbsf.
139 858 G Hard rock Middle Valley Juan de Fuca Ridge 48 27'N 128 43'W 2415 433     Total recovery of basalts 6.86 m; penetration in basalt > 155.8 m.Hole was drilled to 276.8 for installation of CORK; top of basalt ~265 mbsf.Total penetrtion 432.6 mbsf.
140 504 B Hard rock Costa Rica Rift - S flank 1 14'N 83 44'W 3463 2000 1725 90/276 Total penetration at end of Leg 140 = 2000.4 meters. Hole 504B also visited Legs 69; 70; 83; 92; 111; 137; and 148.
141 862 A Hard rock Chile Triple Junction 46 30'S 75 50'W 1275 22 22    
141 862 B Hard rock Chile Triple Junction 46 30'S 75 50'W 1269 43 43    
142 864 A Hard rock East Pacific Rise axis 9 31'N 104 15'W 2571 15 15   15 m penetration into basement; cored 8.6 m; recovered 9.5 m - mostly in junk basket.
142 864 B Hard rock East Pacific Rise axis 9 31'N 104 15'W 2572 3 7   Total penetration of 7.3 m; cored 3.1 m; recovered 0.14 m - probably cored a piece of rubble that fell in hole.
143 865 A Hard rock Resolution Guyot 18 26'N 179 33'W 1518 871 34    
143 866 A Hard rock Resolution Guyot 21 20'N 174 19'E 1362 1744     123.6 m penetration into volcanic lavas; recovered 46.2 m basalt.
144 871 C Hard rock NW Pacific Atolls & Guyots 5 33'N 172 21'E 1255 500 48    
144 872 A Hard rock NW Pacific Atolls & Guyots 10 6'N 162 52'E 1084 144 0    
144 872 B Hard rock NW Pacific Atolls & Guyots 10 6'N 162 52'E 1084 192 57    
144 872 C Hard rock NW Pacific Atolls & Guyots 10 6'N 162 52'E 1082 148 6    
144 873 A Hard rock NW Pacific Atolls & Guyots 11 54'N 164 55'E 1335 232 57    
144 874 B Hard rock NW Pacific Atolls & Guyots 12 0'N 164 56'E 1375 194 17    
144 875 C Hard rock NW Pacific Atolls & Guyots 12 1'N 164 56'E 1409 133 9    
144 876 A Hard rock NW Pacific Atolls & Guyots 12 15'N 164 56'E 1399 154 15    
144 877 A Hard rock NW Pacific Atolls & Guyots 12 1'N 164 55'E 1355 190 4    
144 878 A Hard rock NW Pacific Atolls & Guyots 27 19'N 151 53'E 1323 910 187    
144 879 A Hard rock NW Pacific Atolls & Guyots 34 10'N 144 19'E 1501 226 37    
145 883 E Hard rock North Pacific Trancsect 51 12'N 167 46'E 2386 856 28    
145 883 F Hard rock North Pacific Trancsect 51 12'N 167 46'E 2386 849 27    
145 884 B Hard rock North Pacific Trancsect 51 27'N 168 20'E 3825 854 0    
145 884 E Hard rock North Pacific Trancsect 51 27'N 168 20'E 3825 930 87    
145 885 A Hard rock North Pacific Trancsect 44 41'N 168 16'E 5708 59 7    
145 886 B Hard rock North Pacific Trancsect 44 41'N 168 14'W 5714 69 0    
145 887 D Hard rock North Pacific Trancsect 54 22'N 148 27'W 3634 373 84    
147 894 B Hard rock Hess Deep Rift Valley 2 18'N 101 32'W 3020 7   none Recovered 0.14 m of metamorphosed gabbros.
147 894 C Hard rock Hess Deep Rift Valley 2 18'N 101 32'W 3033 31   none Recovered 0.17 m of metamorphosed gabbros jammed in broken end of drill collar.
147 894 D Hard rock Hess Deep Rift Valley 2 18'N 101 32'W 3013 20   none Recovered ~0.2 m of basalt rubble.
147 894 E Hard rock Hess Deep Rift Valley 2 18'N 101 32'W 3014 29   none Recovered 0.66 m of basalt and gabbro.
147 894 F Hard rock Hess Deep Rift Valley 2 18'N 101 32'W 3025 26   none Recovered 1.8 m of gabbro and basalt.
147 894 G Hard rock Hess Deep Rift Valley 2 18'N 101 32'W 3023 154 154 5.88/35.56 Recovered 45.78 m of gabbros and basalts.
147 895 A Hard rock Hess Deep Rift Valley 2 17'N 101 27'W 3821 17     Recovered 1.27 m of harzburgite; gabbro and basalt.
147 895 B Hard rock Hess Deep Rift Valley 2 17'N 101 27'W 3821 10     Recovered 1.33 m of harzburgite; dunite and gabbro.
147 895 C Hard rock Hess Deep Rift Valley 2 17'N 101 27'W 3820 38     Recovered 6.4 m of harzburgite; dunite; gabbro and basalt.
147 895 D Hard rock Hess Deep Rift Valley 2 17'N 101 27'W 3821 94     Recovered 22.5 m of harzburgite; dunite; troctolite; gabbro and basalt.
147 895 E Hard rock Hess Deep Rift Valley 2 17'N 101 27'W 3752 88     Recovered 34.14 m of harzburgite; dunite; troctolite and gabbro.
147 895 F Hard rock Hess Deep Rift Valley 2 17'N 101 27'W 3692 26     Recovered 2.39 m of harzburgite.
148 504 B Hard rock Costa Rica Rift - S flank 1 14'N 83 44'W 3463 2111 1836 90/276 Total penetration at end of Leg 148 = 2111.0 meters. Hole 504B also visited Legs 69; 70; 83; 92; 111; 137;and 140.
149 897 C Hard rock Iberia Abyssal Plain 40 50'N 12 28'W 5315 745 96   32.47 m of hard rock recovered; mostly serpentinized peridotite.
149 897 D Hard rock Iberia Abyssal Plain 40 50'N 12 29'W 5316 837 143   77.69 m of hard rock recovered; mostly serpentinized peridotite.
149 899 B Hard rock Iberia Abyssal Plain 40 46'N 12 16'W 5291 562 193 49/212 57.81 m of hard rock recovered; serpentinized breccias; interbedded sediments; serpentinized mafic and ultramafics.
149 900 A Hard rock Iberia Abyssal Plain 40 41'N 11 36'W 5037 805 56   27.71 m of metamorphosed and brecciated mafic rocks.
151 907 A Hard rock North Atlantic-Arctic Gateway 69 15'N 12 42'W 1801 224 8    
167 1010 C Hard rock California Margin 29 58'N 118 6'W 3466 214 4   Only one core taken in this hole.
167 1011 B Hard rock California Margin 31 17'N 117 38'W 2022 282 9    
168 1023 A Hard rock East Flank Juan de Fuca Ridge 47 55'N 128 48'W 2593 194 2   6 Basalt pieces recovered; ~5 cm.
168 1024 B Hard rock East Flank Juan de Fuca Ridge 47 54'N 128 45'W 2614 170 2   16 Basalt pieces recovered; ~ 30 cm.
168 1024 C Hard rock East Flank Juan de Fuca Ridge 47 55'N 128 45'W 2612 176 24 39/166 Coring from 173.7 - 175.7.3 Basalt pieces recovered; ~12 cm.
168 1025 B Hard rock East Flank Juan de Fuca Ridge 47 53'N 128 39'W 2614 100 2   14 Basalt pieces recovered; ~25 cm.
168 1025 C Hard rock East Flank Juan de Fuca Ridge 47 53'N 128 39'W 2606 147 46 40/102 Coring from 106.1 - 147.2.15.16 m of Basalt recovered.
168 1026 B Hard rock East Flank Juan de Fuca Ridge 47 46'N 127 46'W 2658 295 48 40/249 Coring from 256.0 - 295.2.1.95 m of Basalt recovered.
168 1026 C Hard rock East Flank Juan de Fuca Ridge 47 46'N 127 45'W 2658 248 19   0.68 m of Basalt recovered.
168 1027 C Hard rock East Flank Juan de Fuca Ridge 47 45'N 127 44'W 2656 632 57 39/578 Coring from 584.5 - 594.4.29.13 m of Basalt recovered.
168 1028 A Hard rock East Flank Juan de Fuca Ridge 47 51'N 128 30'W 2659 132 1   ~1.2 m of Basalt recovered.
168 1029 A Hard rock East Flank Juan de Fuca Ridge 47 50'N 128 23'W 2653 223 3   ~1.5 m of Basalt recovered.
168 1031 A Hard rock East Flank Juan de Fuca Ridge 47 53'N 128 34'W 2588 43 2   0.38 m of Basalt recovered.
168 1032 A Hard rock East Flank Juan de Fuca Ridge 47 47'N 128 7'W 2645 338 48   14.58 m of Basalt recovered.
169 856 H Hard rock Sedimented Ridges 48 26'N 128 41'W 2423 500 34   Sulphides were recovered to 94.47 mbsf.Sediment recovered 94.47 - 465.77 mbsf.
169 1035 C Hard rock Sedimented Ridges 48 26'N 128 41'W 2448 44 44   The material recovered was Hydrothermal Sulphides rather than Igneous Rocks.
169 1035 D Hard rock Sedimented Ridges 48 26'N 128 41'W 2448 178 75   The material recovered was Hydrothermal Sulphides rather than Igneous Rocks. There is sediments below the Sulphides.
169 1035 F Hard rock Sedimented Ridges 48 26'N 128 41'W 2447 225 81   The material recovered was Hydrothermal Sulphides rather than Igneous Rocks. There is sediments below the Sulphides.
169 1035 G Hard rock Sedimented Ridges 48 26'N 128 41'W 2445 208 29   The material recovered was Hydrothermal Sulphides rather than Igneous Rocks. There is sediments below the Sulphides.
169 1035 H Hard rock Sedimented Ridges 48 26'N 128 41'W 2443 248 63   The material recovered was Hydrothermal Sulphides rather than Igneous Rocks. There is sediments below the Sulphides.
169 1037 B Hard rock Sedimented Ridges 40 57'N 127 31'W 3300 546 38    
169 1038 A Hard rock Sedimented Ridges 41 0'N 127 30'W 3222 114 85   The material recovered was Hydrothermal Sulphides rather than Igneous Rocks. There is sediments below the Sulphides.
169 1038 I Hard rock Sedimented Ridges 40 60'N 127 30'W 3215 404 3    
170 1039 C Hard rock Costa Rica Accretionary Wedge 9 38'N 86 12'W 4351 449 27    
170 1040 C Hard rock Costa Rica Accretionary Wedge 9 40'N 86 11'W 4178 665 12    
173 1067 A Hard rock Iberia 40 41'N 11 36'W 5021 856 92    
173 1068 A Hard rock Iberia 40 41'N 11 37'W 5044 956 104    
173 1069 A Hard rock Iberia 40 44'N 11 47'W 5075 959 86    
173 1070 A Hard rock Iberia 40 48'N 12 43'W 5322 719 60   h
176 735 B Hard rock Atlantis II Fracture Zone 32 43'S 57 16'E 721 1508 1508 none Recovered 866 m of gabbro; metagabbro; mylonite; troctolite; trondhjemite during Leg 176.
179 1105 A Hard rock Hammer Drill and NERO 32 43'S 57 17'E 714 158 158   Top 15 meters of hole drilled interval; not cored.
180 1108 B Hard rock Western Woodlark Basin 9 45'S 151 38'E 3177 485 48   Hardrock in the interval of 14.5 - 62.85 mbsf.Sediment below 62.85 to hole termination.
180 1109 D Hard rock Western Woodlark Basin 9 30'S 151 34'E 2211 802 47    
180 1110 B Hard rock Western Woodlark Basin 9 44'S 151 35'E 3246 22 10   Metamorphic Rocks.
180 1111 A Hard rock Western Woodlark Basin 9 43'S 151 35'E 3201 174 20   Metamorphic Rocks.There was also metamorphic rocks in the intervals 19.7-29.4 mbsf and 87.0-116.1 mbsf.
180 1112 A Hard rock Western Woodlark Basin 9 45'S 151 37'E 3047 122 87   Metamorphic rocks.
180 1112 B Hard rock Western Woodlark Basin 9 45'S 151 37'E 3047 165 155   Metamorphic Rocks.Top undetermined.Located in washed interval.
180 1113 A Hard rock Western Woodlark Basin 9 45'S 151 37'E 2916 25 20   Metamorphic Rocks.
180 1114 A Hard rock Western Woodlark Basin 9 48'S 151 35'E 406 353 86   Metamorphic Rocks.
180 1117 A Hard rock Western Woodlark Basin 9 47'S 151 33'E 1163 111 111   Metamorphic Rocks.
180 1117 B Hard rock Western Woodlark Basin 9 47'S 151 33'E 1163 10 10   Metamorphic Rocks.
180 1117 C Hard rock Western Woodlark Basin 9 47'S 151 33'E 1163 10 10   Metamorphic Rocks.
180 1118 A Hard rock Western Woodlark Basin 9 35'S 151 34'E 2304 927 57   Metamorphic Rocks.
183 1136 A Hard rock Kerguelen Plateau - Broken Ridge 59 39'S 84 50'E 1931 161 33    
183 1137 A Hard rock Kerguelen Plateau - Broken Ridge 56 50'S 68 6'E 1004 371 152    
183 1138 A Hard rock Kerguelen Plateau - Broken Ridge 53 33'S 75 58'E 1141 843 144    
183 1139 A Hard rock Kerguelen Plateau - Broken Ridge 50 11'S 63 56'E 1415 694 232    
183 1140 A Hard rock Kerguelen Plateau - Broken Ridge 46 17'S 68 29'E 2394 322 87    
183 1141 A Hard rock Kerguelen Plateau - Broken Ridge 32 14'S 97 8'E 1197 186 72    
183 1142 A Hard rock Kerguelen Plateau - Broken Ridge 32 14'S 97 8'E 1201 142 142   Top of Basement located in Wash core.Top therefore indeterminate.
185 801 C Hard rock Izu-Mariana Margin 18 39'N 156 22'E 5674 936 442   Hole started on Leg 129 and drilled to 493.7m and cored 493.7 - 594.3m.Penetration Leg 185 was 341.4 meters.
185 1149 B Hard rock Izu-Mariana Margin 31 21'N 143 21'E 5818 445 28    
187 1152 A Hard rock Southwest Indian Ocean 41 54'S 127 0'E 5055 11 11    
187 1152 B Hard rock Southwest Indian Ocean 41 54'S 127 0'E 5055 46 24    
187 1153 A Hard rock Southwest Indian Ocean 41 16'S 129 49'E 5581 275     Basement first contacted in Wash core between 243-267.6 mbsf.Bottom of hole at 274.9 mbsf.
187 1154 A Hard rock Southwest Indian Ocean 41 29'S 131 19'E 5736 268 34    
187 1155 A Hard rock Southwest Indian Ocean 41 57'S 127 60'E 4975 204 26    
187 1155 B Hard rock Southwest Indian Ocean 41 57'S 127 60'E 4975 194     Basement first contacted in Wash core between 0-147.9 mbsf.Bottom of hole at 193.9 mbsf.
187 1156 A Hard rock Southwest Indian Ocean 42 44'S 127 53'E 4867 130 11    
187 1156 B Hard rock Southwest Indian Ocean 42 44'S 127 53'E 4867 215     Basement first contacted in Wash core between 0-181.66 mbsf.Bottom of hole at 215.2 mbsf.
187 1157 A Hard rock Southwest Indian Ocean 43 16'S 128 53'E 5069 216 16    
187 1157 B Hard rock Southwest Indian Ocean 43 16'S 128 53'E 5069 171 40    
187 1158 A Hard rock Southwest Indian Ocean 43 57'S 128 50'E 5167 213     Basement first contacted in Wash core between 0-198.9 mbsf.Bottom of hole at 213.39 mbsf.
187 1158 B Hard rock Southwest Indian Ocean 43 57'S 128 50'E 5167 141 15    
187 1158 C Hard rock Southwest Indian Ocean 43 57'S 128 50'E 5167 117     Basement first contacted in Wash core between 0-108 mbsf.Bottom of hole at 117.4 mbsf.
187 1159 A Hard rock Southwest Indian Ocean 45 57'S 129 60'E 4504 173     Basement first contacted in Wash core between 0-145.6 mbsf.Bottom of hole at 173.3 mbsf.
187 1160 A Hard rock Southwest Indian Ocean 44 1'S 134 60'E 4625 171 5    
187 1160 B Hard rock Southwest Indian Ocean 44 0'S 134 60'E 4625 205     Basement first contacted in Wash core between 0-160.1 mbsf.Bottom of hole at 205.2 mbsf.
187 1161 A Hard rock Southwest Indian Ocean 44 17'S 129 3'E 5020 145     Basement first contacted in Wash core between 0-116 mbsf.Bottom of hole at 145.3 mbsf.
187 1161 B Hard rock Southwest Indian Ocean 44 17'S 129 3'E 5020 167     Basement first contacted in Wash core between 0-158.5 mbsf.Bottom of hole at 167 mbsf.
187 1162 A Hard rock Southwest Indian Ocean 44 38'S 129 11'E 5464 365 31    
187 1162 B Hard rock Southwest Indian Ocean 44 38'S 129 11'E 5464 407     Basement first contacted in Wash core between 0-348.4 mbsf.Bottom of hole at 407.3 mbsf.
187 1163 A Hard rock Southwest Indian Ocean 44 25'S 126 54'E 4354 208     Basement first contacted in Wash core between 0-161 mbsf.Bottom of hole at 208.19 mbsf.
187 1164 A Hard rock Southwest Indian Ocean 43 45'S 127 45'E 4798 147 8    
187 1164 B Hard rock Southwest Indian Ocean 43 45'S 127 45'E 4798 216     Basement first contacted in Wash core between 0-150.4 mbsf.Bottom of hole at 216.19 mbsf.
